Galvanized wire and PVC wire with different length, coil and packing
Stainless steel wire
Brass wire
Copper wire
Loop tie wire
Garden twist tie wire
Tie wire with axle
Wire with spool
Tie wire
Wire with dispensor
PRODUCT DESCRIPTION
Bobbin wire 330g
Thickness(mm) | Wire Num | Weight | Packing |
0.9 | 2,3 | 330g | 25kg |
0.95 | 2,3 | 330g | 25kg |
1 | 2,3 | 330g | 25kg |
Galvanized wire with spring
Thickness(mm) | Length(m) | Weight(g) | Packing | cm |
0.7 | 40 | 120 | 30 | 11.5 |
0.8 | 40 | 155 | 30 | 11.5 |
0.9 | 30 | 150 | 30 | 11.5 |
1.1 | 27 | 200 | 30 | 11.5 |
1.2 | 25 | 220 | 30 | 11.5 |
1.3 | 22 | 225 | 30 | 11.5 |
1.5 | 16 | 220 | 30 | 11.5 |
1.6 | 12 | 190 | 30 | 11.5 |
1.8 | 12 | 240 | 30 | 11.5 |
2.0 | 10 | 245 | 30 | 11.5 |
2.2 | 9 | 265 | 30 | 11.5 |
2.5 | 7 | 270 | 30 | 11.5 |
PVC coated wire with spring
Thickness(mm) | Length(m) | Weight(g) | Packing | cm |
0.6/0.9 | 40 | 118 | 30 | 11.5 |
0.6/0.9 | 30 | 90 | 30 | 11.5 |
0.7/1.1 | 25 | 100 | 30 | 11.5 |
0.8/1.2 | 20 | 103 | 30 | 11.5 |
0.9/1.3 | 22 | 150 | 30 | 11.5 |
1.0/1.5 | 16 | 120 | 30 | 11.5 |
1.3/1.8 | 12 | 150 | 30 | 11.5 |
1.4/2.0 | 12 | 100 | 30 | 11.5 |
1.6/2.2 | 8 | 150 | 30 | 11.5 |
Tie wire
1) Galvanized wire
2) PVC wire
3) Stainless steel wire
4) Brass wire
5) Copper wire
Thickness(mm) | Length(m) |
0.6 | 20 |
0.8 | 12 |
1.0 | 7 |
Other thickness and length as requested.
Galvanized tension wire
Thickness(mm) | Length(m) | Weight | Packing | cm |
1.3 | 100 | 1040g | 10 | 14 |
2 | 100 | 2460g | 5 | 14 |
2.2 | 100 | 2980g | 5 | 14 |
2.4 | 100 | 3550g | 5 | 14 |
2.7 | 100 | 4450g | 5 | 14 |
3 | 100 | 5550g | 5 | 14 |
PVC coated tension wire
Thickness(mm) | Length(m) | Weight(g) | Packing | cm |
1.0/1.5 | 100 | 760 | 10 | 14 |
1.3/1.8 | 100 | 1250 | 10 | 14 |
1.5/2.0 | 100 | 1800 | 10 | 14 |
1.6/2.2 | 100 | 1920 | 10 | 14 |
1.7/2.4 | 100 | 2400 | 10 | 14 |
1.8/2.6 | 100 | 2600 | 10 | 14 |
2.0/3.0 | 100 | 3300 | 10 | 14 |
2.2/3.2 | 100 | 3900 | 5 | 14 |
2.4/3.5 | 100 | 4700 | 5 | 14 |
2.7/4.0 | 100 | 5500 | 5 | 14 |
Wire with dispensor
1) Galvanized wire
2) PVC wire
3) Stainless steel wire
4) Brass wire
5) Copper wire
Thickness(mm) | Length(m) | Weight(g) | Packing | cm |
0.7 | 75 | 230 | 20/30 | 8 |
0.9 | 50 | 260 | 20/30 | 8 |
1.1 | 50 | 380 | 20/30 | 8 |
1.3 | 50 | 530 | 20/30 | 8 |
1.5 | 50 | 720 | 20/30 | 8 |
1.8 | 50 | 1050 | 20/30 | 8 |
PVC coated wire with plastic support
Thickness(mm) | Length(m) |
1.0/1.5 | 100 |
Garden twist tie wire
Binding wire in garden or tie
Thickness(mm) | Length(m) |
2.5 | 20/30/50/100 |
Tie wire with axle
1) Galvanized wire
2) PVC wire
3) Paint
Thickness(mm) | Length(m) |
1.0/1.5 | 100 |
Wire with Spool
1) Galvanized wire
2) Stainless steel wire
3) Brass wire
4) Copper wire
Thickness(mm) | Length(m) |
0.3 | 50 |
0.4 | 30 |
0.5 | 20 |
0.6 | 15 |
Galvanized wire and PVC wire with different length, coil and packing
Stainless steel wire
Brass wire
Copper wire
Loop tie wire
Garden twist tie wire
Tie wire with axle
Wire with spool
Tie wire
Wire with dispensor
PRODUCT DESCRIPTION
Bobbin wire 330g
Thickness(mm) | Wire Num | Weight | Packing |
0.9 | 2,3 | 330g | 25kg |
0.95 | 2,3 | 330g | 25kg |
1 | 2,3 | 330g | 25kg |
Galvanized wire with spring
Thickness(mm) | Length(m) | Weight(g) | Packing | cm |
0.7 | 40 | 120 | 30 | 11.5 |
0.8 | 40 | 155 | 30 | 11.5 |
0.9 | 30 | 150 | 30 | 11.5 |
1.1 | 27 | 200 | 30 | 11.5 |
1.2 | 25 | 220 | 30 | 11.5 |
1.3 | 22 | 225 | 30 | 11.5 |
1.5 | 16 | 220 | 30 | 11.5 |
1.6 | 12 | 190 | 30 | 11.5 |
1.8 | 12 | 240 | 30 | 11.5 |
2.0 | 10 | 245 | 30 | 11.5 |
2.2 | 9 | 265 | 30 | 11.5 |
2.5 | 7 | 270 | 30 | 11.5 |
PVC coated wire with spring
Thickness(mm) | Length(m) | Weight(g) | Packing | cm |
0.6/0.9 | 40 | 118 | 30 | 11.5 |
0.6/0.9 | 30 | 90 | 30 | 11.5 |
0.7/1.1 | 25 | 100 | 30 | 11.5 |
0.8/1.2 | 20 | 103 | 30 | 11.5 |
0.9/1.3 | 22 | 150 | 30 | 11.5 |
1.0/1.5 | 16 | 120 | 30 | 11.5 |
1.3/1.8 | 12 | 150 | 30 | 11.5 |
1.4/2.0 | 12 | 100 | 30 | 11.5 |
1.6/2.2 | 8 | 150 | 30 | 11.5 |
Tie wire
1) Galvanized wire
2) PVC wire
3) Stainless steel wire
4) Brass wire
5) Copper wire
Thickness(mm) | Length(m) |
0.6 | 20 |
0.8 | 12 |
1.0 | 7 |
Other thickness and length as requested.
Galvanized tension wire
Thickness(mm) | Length(m) | Weight | Packing | cm |
1.3 | 100 | 1040g | 10 | 14 |
2 | 100 | 2460g | 5 | 14 |
2.2 | 100 | 2980g | 5 | 14 |
2.4 | 100 | 3550g | 5 | 14 |
2.7 | 100 | 4450g | 5 | 14 |
3 | 100 | 5550g | 5 | 14 |
PVC coated tension wire
Thickness(mm) | Length(m) | Weight(g) | Packing | cm |
1.0/1.5 | 100 | 760 | 10 | 14 |
1.3/1.8 | 100 | 1250 | 10 | 14 |
1.5/2.0 | 100 | 1800 | 10 | 14 |
1.6/2.2 | 100 | 1920 | 10 | 14 |
1.7/2.4 | 100 | 2400 | 10 | 14 |
1.8/2.6 | 100 | 2600 | 10 | 14 |
2.0/3.0 | 100 | 3300 | 10 | 14 |
2.2/3.2 | 100 | 3900 | 5 | 14 |
2.4/3.5 | 100 | 4700 | 5 | 14 |
2.7/4.0 | 100 | 5500 | 5 | 14 |
Wire with dispensor
1) Galvanized wire
2) PVC wire
3) Stainless steel wire
4) Brass wire
5) Copper wire
Thickness(mm) | Length(m) | Weight(g) | Packing | cm |
0.7 | 75 | 230 | 20/30 | 8 |
0.9 | 50 | 260 | 20/30 | 8 |
1.1 | 50 | 380 | 20/30 | 8 |
1.3 | 50 | 530 | 20/30 | 8 |
1.5 | 50 | 720 | 20/30 | 8 |
1.8 | 50 | 1050 | 20/30 | 8 |
PVC coated wire with plastic support
Thickness(mm) | Length(m) |
1.0/1.5 | 100 |
Garden twist tie wire
Binding wire in garden or tie
Thickness(mm) | Length(m) |
2.5 | 20/30/50/100 |
Tie wire with axle
1) Galvanized wire
2) PVC wire
3) Paint
Thickness(mm) | Length(m) |
1.0/1.5 | 100 |
Wire with Spool
1) Galvanized wire
2) Stainless steel wire
3) Brass wire
4) Copper wire
Thickness(mm) | Length(m) |
0.3 | 50 |
0.4 | 30 |
0.5 | 20 |
0.6 | 15 |